Market Closed
Announcements
| Date | Description | |||
| 27-10-2026 17:37 | Application for Admissibility to Listing | - | - | CFE39.pdf |
| 18-09-2026 16:16 | ERRATA CORRIGE_Approval of Interim Financial Statements June 2026 | - | - | CFE38.pdf |
| 31-07-2026 08:14 | ERRATA CORRIGE | - | - | CFE37.pdf |
| 29-07-2026 14:36 | Approval of Interim Unaudited Accounts | - | - | CFE36.pdf |
| 28-07-2026 16:00 | Board Meeting to approve Interim FS | - | - | CFE35.pdf |
| 24-06-2026 14:16 | Financial Analysis Summary - 2026 | - | - | CFE34.pdf |
| 04-06-2026 15:53 | Full Subscription of Unlisted Secured Notes_Errata Corrige | - | - | CFE33.pdf |
| 04-06-2026 15:27 | Full Subscription of Unlisted Secured Notes | - | - | CFE32.pdf |
| 19-05-2026 15:40 | Offer of Unlisted Secured Notes | - | - | CFE31.pdf |
| 28-04-2026 14:03 | Approval of Annual Consolidated Accounts of Guarantor FY2025 | - | - | CFE30.pdf |
| 28-04-2026 14:01 | Exit of Shareholder and capitalisation | - | - | CFE29.pdf |
| 27-04-2026 12:48 | Approval of Annual Accounts FY2025 | inline viewer | zip file | CFE28.pdf |
| 24-04-2026 16:48 | Exit of Shareholder and change in Board of Directors | - | - | CFE27.pdf |
| 23-04-2026 09:15 | Board meeting to approve annual financial statements FY 2025 | - | - | CFE26.pdf |
| 22-03-2026 14:21 | Redemption of Eur4.9 mil zero-coupon unlisted secured notes | - | - | CFE25.pdf |
| 30-12-2025 13:00 | Exit of Shareholder | - | - | CFE24.pdf |
| 03-09-2025 11:16 | Restructuring of Security for Bonds | - | - | CFE23.pdf |
| 30-07-2025 13:27 | Approval of Interim Financial Statements June 2025 | - | - | CFE22.pdf |
| 24-06-2025 11:28 | Financial Analysis Summary | - | - | CFE21.pdf |
| 25-04-2025 10:28 | Approval of Guarantor Accounts_FY2024 | - | - | CFE20.pdf |
| 24-04-2025 15:53 | Approval of Annual Accounts FY2024 | inline viewer | zip file | CFE19.pdf |
| 23-04-2025 13:52 | Board meeting to approve annual financial statements December 2024 | - | - | CFE18.pdf |
| 23-09-2024 16:52 | Full Subscription of Unlisted Secured Notes and Constitution of Collateral | - | - | CFE17.pdf |
| 05-09-2024 16:18 | Offer of Unlisted Secured Notes | - | - | CFE16.pdf |
| 30-07-2024 17:50 | Approval of Interim Financial Statements June 2024 | - | - | CFE15.pdf |
| 26-07-2024 17:07 | Board meeting to approve interim financial statements June 2024 | - | - | CFE14.pdf |
| 17-06-2024 13:22 | Approval of Financial Analysis Summary | - | - | CFE13.pdf |
| 29-04-2024 22:18 | Approval of Guarantor Accounts_FY2023 | - | - | CFE12.pdf |
| 19-04-2024 16:26 | Approval of Issuer Accounts_FY2023 | inline viewer | zip file | CFE11.pdf |
| 09-04-2024 16:34 | Board meeting to approve annual financial statements December 2023 | - | - | CFE10.pdf |
| 30-08-2023 16:43 | Errata Corrige - Approval of Interim Financial Statements June 2023 | - | - | CFE09.pdf |
| 29-08-2023 16:37 | Approval of Interim Financial Statements June 2023 | - | - | CFE08.pdf |
| 22-08-2023 12:05 | Board meeting to approve interim financial statements June 2023 | - | - | CFE07.pdf |
| 14-07-2023 14:32 | Appeal Judgements re Park Lane development, Balzan | - | - | CFE06.pdf |
| 26-05-2023 15:48 | Assignment of Preliminary Agreement by CF Developers Ltd re Mosta Property | - | - | CFE05.pdf |
| 12-04-2023 12:40 | Appeal to the Court of Appeal re Park Lane Development, Balzan | - | - | CFE04.pdf |
| 24-03-2023 16:32 | EPRT Appeal Decision re Park Lane development Balzan | - | - | CFE03.pdf |
| 18-01-2023 17:04 | Preliminary Agreement by CF Developers re acquisition of property in Mosta | - | - | CFE02.pdf |
| 14-01-2023 16:15 | Listing of Bonds and early redemption of unconverted EUR 3.5 mio secured notes | - | - | CFE01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 400 | 98.440 |
| 1 | 4,100 | 98.450 |
| 1 | 8,000 | 100.000 |
| 1 | 10,000 | 101.400 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.